HOME AREA OVERVIEW MAPS DATA+CHARTS RANKINGS SCATTERPLOTS GROUPS beta
Login Register Help  

Save to My DataPlace

Please log in to DataPlace first; then you
will be able to save content into a section
called My DataPlace
Area Overview save
Tuscaloosa County, AL
Tuscaloosa County is a County in Alabama that had total population of 164,875 according to the US Census.

Tuscaloosa County is second lowest in Alabama only to Lee County, AL on Median age. It ranks 3rd lowest on Homeownership rate of any County in Alabama. It has the 6th highest Total Returns. It ranks 5th highest on Total population and highest on Pct. housing units with 1 bedroom.

The most populous Places within Tuscaloosa County, AL are Tuscaloosa (78,265), Northport (19,084), Holt (4,235), Lake View (1,502), and Brookwood (1,445)

What Next?
Topics
Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures
Population, total and by age Tuscaloosa County, AL vs. Counties in  Chart all
Total population (2000) 164,875 Chart | Rankings
Projected population (2030) N/A   Chart | Rankings
Population density (people per square mile) (2000) 124.496 Chart | Rankings
Pct. population under 18 years old (2000) 23.4% Chart | Rankings
Pct. population 65 years old and over (2000) 11.2% Chart | Rankings
Population estimates (2005) 168,908 Chart | Rankings
Housing unit estimates (2005) 77,583 Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 67.5% Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 29% Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 0.9% Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 0.4% Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.1% Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 0.9% Chart | Rankings
Pct. Hispanic/Latino population (2000) 1.3% Chart | Rankings
Household size and type Chart all
Total households (2000) 64,517 Chart | Rankings
Average household size (2000) 2.4 Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 21% Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 9.8% Chart | Rankings
Pct. family households without own children under 18 years old (2000) 34.5% Chart | Rankings
Pct. nonfamily households (2000) 34.7% Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 21.2% Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 24% Chart | Rankings
Income/employment of residents Tuscaloosa County, AL Chart all
Median household income last yr ($) (2000) $34,436 Chart | Rankings
Average household income last yr ($) (2000) $47,143 Chart | Rankings
Poverty rate (2000) 17% Chart | Rankings
Unemployment rate (2000) 6.2% Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 57% Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 38.4% Chart | Rankings
Average dollar amount received from EITC (2002) $1,976 Chart | Rankings
Average Adjusted Gross Income (2002) $39,949 Chart | Rankings
Economy Chart all
Estimated employment (2003) 70,292 Chart | Rankings
Estimated employment per 1,000 population (2003) 426 Chart | Rankings
Total number of establishments (2003) 3,964 Chart | Rankings
Number of establishments per 1,000 population (2003) 24 Chart | Rankings
Housing Chart all
Median year structure built (2000) 1977 Chart | Rankings
Pct. housing units in single-family detached homes (2000) 58.5% Chart | Rankings
Total housing units (2000) 71,429 Chart | Rankings
Vacancy rate (2000) 9.7% Chart | Rankings
Homeownership rate (2000) 63.5% Chart | Rankings
Housing costs Tuscaloosa County, AL Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $487 Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $509 Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $106,600 Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $128,691 Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 52.1% Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 29.6% Chart | Rankings
Pct. housing units that are overcrowded (2000) 3% Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 14 Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 60 Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $115,000 Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $125,516 Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 15.3% Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 21.6% Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $54,000 Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 25.9% Chart | Rankings

Version:  DP_121 Host: dpw16   C3_DB=c3@kplexdb:3306;  GEO_DB=dp-prod@db7:;  KPLEX_DB=kplex@kplexdb:3306;  SESSION_DB=c3@kplexdb:;  Config=dpProd;  PID=11424