HOME AREA OVERVIEW MAPS DATA+CHARTS RANKINGS SCATTERPLOTS GROUPS beta
Login Register Help  

Save to My DataPlace

Please log in to DataPlace first; then you
will be able to save content into a section
called My DataPlace
Area Overview save
California
California is a State that had total population of 33,871,648 according to the US Census.

California has the lowest Vacancy rate of any State. It has the highest Total Returns. It ranks highest on Total population. It has the highest Projected population. It ranks 5th lowest on Median age.

The most populous Counties within California are Los Angeles County (9,519,338), Orange County (2,846,289), San Diego County (2,813,833), San Bernardino County (1,709,434), and Santa Clara County (1,682,585)

What Next?
Topics
Overview Social / Demographic Income / Employment Housing Mortgage Lending Federal Expenditures
Population, total and by age California vs. other States Chart all
Total population (2000) 33,871,648 Chart | Rankings
Projected population (2030) 46,444,861 Chart | Rankings
Population density (people per square mile) (2000) 217.183 Chart | Rankings
Pct. population under 18 years old (2000) 27.2% Chart | Rankings
Pct. population 65 years old and over (2000) 10.6% Chart | Rankings
Housing unit estimates (2005) 12,989,254 Chart | Rankings
Population estimates (2005) 36,132,147 Chart | Rankings
Population by race/ethnicity (2000 def.) Chart all
Pct. non-Hispanic White alone population (2000) 46.6% Chart | Rankings
Pct. non-Hispanic Black/African American alone population (2000) 6.3% Chart | Rankings
Pct. non-Hisp. Asian, Hawaiian and Pacific Islander alone pop. (2000) 11.1% Chart | Rankings
Pct. non-Hispanic American Indian/Alaska Native alone population (2000) 0.5% Chart | Rankings
Pct. non-Hispanic other race alone population (2000) 0.2% Chart | Rankings
Pct. non-Hispanic multiracial population (2000) 2.9% Chart | Rankings
Pct. Hispanic/Latino population (2000) 32.4% Chart | Rankings
Household size and type Chart all
Total households (2000) 11,512,020 Chart | Rankings
Average household size (2000) 2.9 Chart | Rankings
Pct. married-couple hhlds. with own children under 18 years old (2000) 26.9% Chart | Rankings
Pct. single-parent-headed hhlds. with own children under 18 years (2000) 9.6% Chart | Rankings
Pct. family households without own children under 18 years old (2000) 32.8% Chart | Rankings
Pct. nonfamily households (2000) 30.6% Chart | Rankings
Education Chart all
Pct. persons 25+ yrs. old with no high school diploma or GED (2000) 23.2% Chart | Rankings
Pct. pers. 25+ yrs. old with a bachelors or graduate/prof. degree (2000) 26.6% Chart | Rankings
Income/employment of residents California Chart all
Median household income last yr ($) (2000) $47,493 Chart | Rankings
Average household income last yr ($) (2000) $65,628 Chart | Rankings
Poverty rate (2000) 14.2% Chart | Rankings
Pct. pop. 16 years old and over who are employed (2000) 58.1% Chart | Rankings
Unemployment rate (2000) 7% Chart | Rankings
Income/credits for tax filers Chart all
Pct. of low-income returns that receive EITC (2002) 30.2% Chart | Rankings
Average dollar amount received from EITC (2002) $1,758 Chart | Rankings
Average Adjusted Gross Income (2002) $52,531 Chart | Rankings
Economy Chart all
Estimated employment (2003) 12,991,795 Chart | Rankings
Estimated employment per 1,000 population (2003) 384 Chart | Rankings
Total number of establishments (2003) 827,472 Chart | Rankings
Number of establishments per 1,000 population (2003) 24 Chart | Rankings
Housing Chart all
Median year structure built (2000) 1970 Chart | Rankings
Pct. housing units in single-family detached homes (2000) 56.4% Chart | Rankings
Total housing units (2000) 12,214,549 Chart | Rankings
Vacancy rate (2000) 5.8% Chart | Rankings
Homeownership rate (2000) 56.9% Chart | Rankings
Housing costs California Chart all
Median gross rent of specified renter-occ. units with rent ($) (2000) $747 Chart | Rankings
Average gross rent of specified renter-occ. units with rent ($) (2000) $829 Chart | Rankings
Median value for specified owner-occupied housing units ($) (2000) $211,500 Chart | Rankings
Average value of specified owner-occupied housing units ($) (2000) $283,891 Chart | Rankings
Housing hardship Chart all
Pct. hhlds. with inc. 0-80% of area median with hsg. cost burden (2000) 62% Chart | Rankings
Pct. hhld. w/inc. 0-80% of area median w/severe hsg. cost burden (2000) 34.1% Chart | Rankings
Pct. housing units that are overcrowded (2000) 15.2% Chart | Rankings
Mortgage lending Chart all
Mortgage loans for all purposes for multifamily units (2005) 11,837 Chart | Rankings
Home purchase loans for 1 to 4 fam. units per 1,000 housing units (2005) 95 Chart | Rankings
Median loan amount for home purchase of 1 to 4 family units (2005) $284,000 Chart | Rankings
Avg. dollar amt. of loans for home purchase of 1 to 4 fam. units (2005) $316,496 Chart | Rankings
Pct. of conventional mortgage loans by subprime lenders (2004) 22.1% Chart | Rankings
Pct. of conv. refinancing mortgage loans by subprime lenders (2004) 20.3% Chart | Rankings
Borrower characteristics Chart all
Med. borrower inc. for own.-occ. purch., 1 to 4 fam. incl. manuf. (2005) $106,000 Chart | Rankings
Pct. of owner-occ. home purchase loans to low-income borrowers (2005) 3.4% Chart | Rankings

Version:  DP_121 Host: dpw6   C3_DB=c3@kplexdb:3306;  GEO_DB=dp-prod@db7:;  KPLEX_DB=kplex@kplexdb:3306;  SESSION_DB=c3@kplexdb:;  Config=dpProd;  PID=5528